Andre Savage
Andre Ronald Savage
Born: May 27, 1975
Ottawa, ON Canada
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1998-2004
Major league statistics
Andre Savage scored 126 goals and recorded 188 assists in his 412-game career with the Providence Bruins, Manitoba Moose, Philadelphia Phantoms, San Antonio Rampage and Hershey Bears. He began playing during the 1998 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Providence Bruins | 63 | 27 | 42 | 69 | 54 | 30 | 8 | 0 | 0 | 0 | 5 | 0 | 137 | 19.7 |
1999-00 | AHL | Providence Bruins | 30 | 15 | 17 | 32 | 22 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 80 | 18.8 |
2000-01 | AHL | Providence Bruins | 35 | 13 | 15 | 28 | 47 | -6 | 4 | 0 | 1 | 0 | 1 | 0 | 60 | 21.7 |
2001-02 | AHL | Manitoba Moose | 76 | 35 | 26 | 61 | 115 | 14 | 12 | 0 | 0 | 0 | 4 | 0 | 182 | 19.2 |
2002-03 | AHL | Philadelphia Phantoms | 64 | 11 | 31 | 42 | 66 | -3 | 5 | 0 | 0 | 0 | 1 | 0 | 130 | 8.5 |
2003-04 | AHL | Providence Bruins | 63 | 16 | 30 | 46 | 94 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 99 | 16.2 |
2003-04 | AHL | Philadelphia Phantoms | 8 | 1 | 0 | 1 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2004-05 | AHL | San Antonio Rampage | 20 | 1 | 4 | 5 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2004-05 | AHL | Hershey Bears | 53 | 7 | 23 | 30 | 36 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 7.6 |
Totals | 412 | 126 | 188 | 314 | 458 | 40 | 46 | 0 | 1 | 0 | 12 | 0 | 818 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Providence Bruins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Providence Bruins | 14 | 6 | 7 | 13 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Providence Bruins | 17 | 3 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 6 | 2 | 3 | 5 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 15 | 26 | 58 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |